Processor Number | i5-6400 |
Cache | 6 MB Intel Smart Cache |
Bus Type | DMI3 |
System Bus | 8 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
Embedded Options Available | No |
Off Roadmap | No |
Lithography | 14 nm |
Scalability | 1S Only |
Thermal Solution Specification | PCG 2015C (65 W) |
Conflict Free | Yes |
Performance | |
---|---|
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 2.7 GHz |
Max Turbo Frequency | 3.3 GHz |
TDP | 65 W |
Memory Specifications | |
---|---|
Max Memory Size | 64 GB |
Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35 V |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 34.1 GB/s |
ECC Memory Supported | No |
Packaging Info | |
---|---|
Package Weight | 0.65 lb |
Box Dimensions (LxWxH) | 4.6 x 4.4 x 3.2" |